Updated on: 2026-02-23
| Route | Index |
Value | Week Change | YoY Change | |
|---|---|---|---|---|---|
| Baltic Air Freight Index (BAI00) | BAI | -56(-0.02%) | -509.00 (-21.2%) | ||
| Frankfurt Outbound Air Freight Index (BAI20) | BAI | -50(-0.04%) | -714.00 (-39.7%) | ||
| Hong Kong Outbound Air Freight Index (BAI30) | BAI | -13(0.00%) | -274.00 (-8.3%) | ||
| London Heathrow Outbound Air Freight Index (BAI40) | BAI | -21(-0.01%) | -931.00 (-51.3%) | ||
| O'Hare Int'l, Chicago Outbound Air Freight Index (BAI50) | BAI | -35(-0.03%) | -542.00 (-31.3%) | ||
| Singapore Outbound Air Freight Index (BAI60) | BAI | -35(-0.14%) | -254.00 (-43.9%) | ||
| Shanghai Pudong Outbound Air Freight Index (BAI80) | BAI | -282(-0.05%) | -223.00 (-5.4%) |
数据来源:TAC Index